| QTY | ITEM | DESCRIPTION | UNIT PRICE | EXTENDED |
| 2 | Byan # 600A | Hydraulic piston drive heavy-duty swing gate operators. | $1600 | $3200 |
| 2 | Byan # 12106 | NEMA 4 12"x10"x6" box with pre-wired control board. | $1000 | $2000 |
| 2 | Gate Leaf 12x6 | 12' wide by 6' high custom ornamental iron swing gate with arch and finials. | $2000 | $4000 |
| 1 | DoorKing 1834 | Telephone entry system for 3000 residents, PC programmable, LCD directory. | $2000 | $2000 |
| 1 | DoorKing 1200-045 | Gooseneck stand, pad mount for the above telephone entry unit. | $200 | $200 |
| 5 | BD Loop #RL24-40 | 4'x8' pre-formed loop with 40' lead. Two shadow, two safety and one free exit. | $75 | $375 |
| 5 | BEA Matrix24 | Plug in digital loop detectors. | $125 | $625 |
| 2 | Omron E3K | Photo reflective safety beams. | 200 | 400 |
| 10 | Liftmaster # 373LM | Three button visor mount transmitters. | $30 | $300 |
| 1 | Knox Box | Fire department local approved lock box for emergency entry. | $200 | $200 |
| 1 | Labor | Installation and two year warranty of the above, excludes 115VAC & phone line. | $1600 | $1600 |
| TOTAL | $20300 |
